BC Hiker
Hiking
British Columbia
Cariboo Chilcotin
Glacier National Park
Haida Gwaii
Kootenay National Park
Manning Provincial Park
Northern Region
Thompson Okanagan
Vancouver Coast
Vancouver Island
Whistler/Blackcomb
Yoho National Park
Arizona
Central
Northern
Alberta
Banff National Park
Columbia Icefields
Edmonton
Elk Island National Park
Jasper National Park
Kananaskis
Waterton National Park
Media
Vancouver Coast
Hike Name Date Difficulty Distance (km) Elevation (m) Time (hrs)
Whytecliffe Park 2002-09-01 Easy 0 0 1.0
Teapot Hill 2009-06-11 Moderate 5.0 250 2.0
Stanley Park 2010-04-18 Easy 10.0 0 3.0
Stanley Park 2009-04-05 Easy 15.0 0 7.5
Seymour Dam 2002-06-28 Easy 26.0 0 6.5
Railway Trail (Hayward Lake) 2010-05-09 Easy 12.0 0 5.0
Railway Trail (Hayward Lake) 2009-04-10 Easy 12.0 0 5.5
Pitt Lake Dyke Trail 2004-04-10 Easy 4.0 0 2.0
Pitt Lake Dyke Trail 2002-06-21 Easy 4.0 75 2.0
Pepin Brook Trail (Aldergrove Lake) 2009-04-25 Easy 4.0 0 1.0
Othello Tunnels 2006-09-25 Easy 1.0 0 1.0
Othello Tunnels 2009-05-06 Easy 8.0 0 2.0
Norvan Falls 2009-06-06 Moderate 13.5 375 6.0
Norvan Falls 2004-04-13 Moderate 13.5 375 6.0
Norvan Falls 2002-08-05 Moderate 13.5 375 5.5
Norvan Falls 2004-04-09 Moderate 13.5 375 6.0
Mount Seymour (Winter) 2003-11-30 Moderate 4.2 200 4.0
Mount Gardner 2003-05-12 Moderate 10.0 500 5.0
Minnekhada Park 2008-06-19 Easy 5.0 140 4.0
Minnekhada Park 2004-03-28 Easy 5.0 140 4.0
Minnekhada Park 2004-04-11 Moderate 11.0 140 3.0
Lynn Peak 2003-10-02 Strenuous 7.0 700 4.0
Lynn Loop 2006-05-13 Moderate 9.5 25 4.0
Lynn Loop 2002-04-21 Moderate 9.5 50 3.5
Lighthouse Park 2002-11-24 Easy 4.0 0 1.5
Killarney Lake 2009-06-04 Easy 9.0 0 3.0
Killarney Lake 2004-04-25 Easy 9.0 0 3.0
Kanaka Park 2002-07-07 Easy 4.0 0 1.5
Jug Island Beach 2002-07-05 Moderate 6.0 50 2.0
Jug Island Beach 2009-04-09 Moderate 6.0 50 2.5
Jug Island Beach 2007-10-03 Moderate 6.0 50 2.5
Hollyburn Peak (Winter) 2003-01-18 Moderate 8.0 440 4.0
Hayward Reservoir Trail 2009-05-02 Moderate 10.0 0 2.5
Gold Creek (Lower Falls Trail) 2009-04-07 Easy 7.4 0 3.5
Gold Creek (Lower Falls Trail) 2003-05-11 Easy 5.4 0 2.0
Gold Creek (Lower Falls Trail) 2005-05-01 Easy 5.4 0 2.5
Gold Creek (Lower Falls Trail) 2007-04-29 Easy 5.4 0 2.0
Fort To Fort Trail 2010-05-15 Easy 10.0 0 4.0
East Canyon Trail 2003-06-01 Moderate 20.0 0 6.0
East Canyon Trail 2009-06-19 Moderate 13.0 0 5.0
East Canyon Trail 2003-09-24 Moderate 20.0 0 6.0
Eagle Bluff 2003-08-17 Moderate 8.0 320 5.0
Dog Mountain/Dinky Peak 2009-10-04 Moderate 6.0 50 3.0
Dog Mountain (Winter) 2003-02-02 Easy 6.0 50 3.0
Dog Mountain (Winter) 2005-12-11 Easy 6.0 50 3.0
Dog Mountain (Winter) 2009-01-24 Easy 6.0 50 3.0
Dog Mountain 2006-10-21 Easy 6.0 50 3.0
Diez Vistas 2002-05-26 Strenuous 13.0 455 6.0
Deas Island 2002-07-06 Easy 5.0 0 1.5
Cypress Mountain (Winter) 2003-01-12 Moderate 5.0 0 3.0
Campbell Valley 2002-06-20 Easy 8.0 0 2.0
Burnaby Lake Loop 2007-05-13 Easy 11.0 0 3.0
Burnaby Lake Loop 2009-04-15 Easy 11.0 0 3.0
Buntzen Lake Trail 2008-10-12 Moderate 9.0 50 3.0
Buntzen Lake Trail 2004-04-04 Moderate 9.0 50 4.0
Buntzen Lake Trail 2003-05-13 Moderate 9.0 50 4.0
Buntzen Lake Trail 2009-04-23 Moderate 10.0 50 4.0
Blackie Spit 2004-07-12 Easy 5.0 0 2.0
Blackie Spit 2009-05-14 Easy 5.0 0 4.0
Baden Powell 2002-07-06 Moderate 12.0 340 6.5

| Home | Hiking | Kayaking | Travel | Fishing | Trail Guides |

© 2004 BC HIKER.com All Rights Reserved
This site uses JavaScript. Best Viewed with Microsoft Internet Explorer 4+ or Netscape Communicator 6+