BC Hiker
Hiking
British Columbia
Cariboo Chilcotin
Glacier National Park
Haida Gwaii
Kootenay National Park
Manning Provincial Park
Northern Region
Thompson Okanagan
Vancouver Coast
Vancouver Island
Whistler/Blackcomb
Yoho National Park
Arizona
Central
Northern
Alberta
Banff National Park
Columbia Icefields
Edmonton
Elk Island National Park
Jasper National Park
Kananaskis
Waterton National Park
Media
Vancouver Island
Hike Name Date Difficulty Distance (km) Elevation (m) Time (hrs)
Wiffen Spit 2005-06-07 Easy 3.0 0 1.0
Sooke Pot Holes 2005-06-07 Easy 4.0 50 2.0
San Josef Bay 2005-09-04 Easy 5.0 0 4.0
Ripple Rock Trail 2005-08-14 Moderate 8.0 50 3.5
Ripple Rock Trail 2002-05-12 Moderate 8.0 50 3.5
Mount Work 2005-06-15 Moderate 5.0 300 3.0
Mount Work 2002-07-21 Moderate 5.0 300 3.0
Mount Finlayson 2005-06-12 Strenuous 5.0 380 2.5
Kwai Lake Loop 2002-07-19 Moderate 19.2 185 7.0
Helen McKenzie Loop 2008-07-09 Easy 8.0 70 2.5
Helen McKenzie Loop 2005-08-04 Easy 8.0 70 3.0
Elk Lake 2008-08-25 Easy 10.00 0 2.0
Cordova Bay 2008-09-05 Easy 5.0 0 3.0
Coast Trail 2004-04-19 Strenuous 10.0 50 6.0
Coast Trail 2005-12-16 Strenuous 10.0 50 5.0
Botanical Beach 2005-06-10 Easy 2.5 0 3.0
Beautiful Bay Trail 2008-08-11 Moderate 10.2 64 4.25

| Home | Hiking | Kayaking | Travel | Fishing | Trail Guides |

© 2004 BC HIKER.com All Rights Reserved
This site uses JavaScript. Best Viewed with Microsoft Internet Explorer 4+ or Netscape Communicator 6+