BC Hiker
Hiking
British Columbia
Cariboo Chilcotin
Glacier National Park
Haida Gwaii
Kootenay National Park
Manning Provincial Park
Northern Region
Thompson Okanagan
Vancouver Coast
Vancouver Island
Whistler/Blackcomb
Yoho National Park
Arizona
Central
Northern
Alberta
Banff National Park
Columbia Icefields
Edmonton
Elk Island National Park
Jasper National Park
Kananaskis
Waterton National Park
Media
Banff National Park
Hike Name Date Difficulty Distance (km) Elevation (m) Time (hrs)
Sunshine Meadows 2006-07-19 Moderate 12.0 100 5.0
Stoney Squaw 2004-09-03 Easy 4.0 190 2.0
Spray River Loop 2004-08-27 Easy 12.0 65 3.0
Rockbound Lake 2004-09-04 Moderate 16.8 760 6.5
Rockbound Lake 2006-07-27 Moderate 16.8 760 6.25
Lake Lousie (Plain Six Glaciers) 2003-08-24 Moderate 13.0 340 5.0
Lake Louise (Plain Six Glaciers) 2006-07-11 Moderate 13.6 415 5.5
Lake Louise (Little Beehive) 2006-07-08 Moderate 5.1 550 4.5
Lake Louise (Lake Agnes) 2003-08-20 Moderate 7.0 400 4.0
Lake Louise (Boulder Pass) 2003-08-28 Moderate 17.2 640 6.5
Eiffel Lake 2004-09-02 Moderate 11.2 370 4.0
Cirque Lake 2006-07-06 Moderate 8.4 150 3.0
Chephren Lake 2006-07-05 Easy 7.0 80 2.5
Bow Glacier Falls 2004-08-23 Easy 9.4 95 3.5
Bow Glacier Falls 2003-08-21 Easy 9.4 95 3.5
Boom Lake 2004-08-28 Easy 10.2 175 3.0
Arnica Lake/Twin Lakes Trail 2004-08-30 Strenuous 16.8 580 7.25

| Home | Hiking | Kayaking | Travel | Fishing | Trail Guides |

© 2004 BC HIKER.com All Rights Reserved
This site uses JavaScript. Best Viewed with Microsoft Internet Explorer 4+ or Netscape Communicator 6+