BC Hiker
Hiking
British Columbia
Cariboo Chilcotin
Glacier National Park
Haida Gwaii
Kootenay National Park
Manning Provincial Park
Northern Region
Thompson Okanagan
Vancouver Coast
Vancouver Island
Whistler/Blackcomb
Yoho National Park
Arizona
Central
Northern
Alberta
Banff National Park
Columbia Icefields
Edmonton
Elk Island National Park
Jasper National Park
Kananaskis
Waterton National Park
Media
Central
Hike Name Date Difficulty Distance (km) Elevation (m) Time (hrs)
Wind Cave 2007-03-18 Moderate 5.2 244 2.0
Wind Cave 2006-12-07 Moderate 5.2 244 3.0
Wind Cave 2005-03-25 Moderate 5.2 244 3.0
Wind Cave 2007-12-07 Moderate 5.2 244 2.5
Wind Cave 2006-03-03 Moderate 5.2 244 2.0
Wild West Hike 2006-02-12 Moderate 6.0 0 3.0
Treasure Loop 2007-03-13 Easy 6.0 150 2.0
Treasure Loop 2006-11-18 Easy 3.8 150 1.0
Treasure Loop 2007-11-06 Easy 6.0 150 2.0
Treasure Loop 2005-01-10 Easy 6.0 150 2.0
Tortuga Loop/Spur Cross Ranch 2007-02-10 Moderate 9.0 400 4.0
Tonto National Monument 2006-02-28 Easy .08 107 1.0
Superstition Mountains 2009-03-04 Easy 5.0 0 1.5
Sunrise Peak Trail 2008-11-30 Moderate 7.2 283 3.0
Sunrise Peak Trail 2009-01-29 Moderate 7.2 283 3.0
Sunrise Peak Trail 2010-03-19 Moderate 7.2 283 3.0
Siphon Draw 2009-01-11 Moderate 6.0 314 3.0
Siphon Draw 2010-03-14 Moderate 6.0 314 3.0
Scenic Trail/McDowell Park 2009-01-06 Easy 6.9 50 3.5
Scenic Trail/McDowell Park 2007-01-23 Easy 6.9 50 3.5
San Tan Trail 2009-03-09 Moderate 10.3 0 5.0
Rainbow Trail/Estrella Mountain Park 2007-02-19 Moderate 6.3 50 2.0
Pinnacle Peak 2007-03-15 Moderate 5.6 100 2.0
Peralta Trail/Geronimo's Cave 2006-03-01 Strenuous 8.5 420 5.0
Peralta Trail/Geronimo's Cave 2002-02-16 Strenuous 8.5 420 5.0
Peralta Trail 2005-03-30 Moderate 7.0 420 3.2
Peralta Trail 2009-01-27 Moderate 7.0 420 4.0
Peralta Trail 2005-11-17 Moderate 7.0 420 3.0
Peralta Trail 2006-12-30 Moderate 7.0 420 3.75
Pass Mountain Loop 2006-12-21 Moderate 11.0 180 5.0
Pass Mountain Loop 2009-02-21 Moderate 11.0 180 5.0
Pass Mountain Loop 2005-11-30 Moderate 11.0 180 3.0
Pass Mountain Loop 2009-03-23 Moderate 11.0 180 5.0
National Trail/South Mountain 2007-01-25 Moderate 7.0 0 3.5
National Trail/South Mountain 2009-03-16 Moderate 7.0 0 4.0
Meridian Pass 2006-12-25 Moderate 5.0 180 2.0
Massacre Grounds 2005-03-27 Moderate 5.0 300 3.0
Massacre Grounds 2008-10-27 Moderate 5.0 300 3.0
Massacre Grounds 2005-11-18 Moderate 5.0 300 2.5
Massacre Grounds 2007-01-06 Moderate 5.0 300 3.75
Massacre Grounds 2003-03-22 Moderate 5.0 300 3.0
Lost Gold Mine Trail 2007-01-02 Moderate 10.0 0 3.25
Lost Dog Trail 2008-11-23 Easy 7.2 116 3.0
Hieroglyphics Trail 2005-04-04 Easy 5.0 170 2.0
Hieroglyphics Trail 2006-01-20 Easy 5.0 170 2.0
Hieroglyphics Trail 2007-12-04 Easy 5.0 170 2.5
Hieroglyphics Trail 2007-03-24 Easy 5.0 170 2.0
Hieroglyphics Trail 2007-01-14 Easy 5.0 170 2.5
Go John Trail 2008-12-28 Moderate 9.3 90 3.0
Gateway Loop 2008-12-13 Moderate 8.4 190 3.0
Garden Valley Loop 2006-12-04 Moderate 8.7 0 3.0
Garden Valley Loop 2008-10-24 Moderate 8.7 0 3.5
Garden Valley Loop 2009-01-30 Moderate 8.7 0 3.0
Garden Valley Loop 2010-03-11 Moderate 8.7 0 3.5
Garden Valley Loop 2007-01-04 Moderate 8.7 0 3.5
First Water/Canyon Lake 2006-03-13 Strenuous 12.2 200 4.5
Butcher Jones (Burro Cove) 2007-01-08 Moderate 10.0 50 3.5
Butcher Jones (Burro Cove) 2005-04-01 Moderate 10.0 50 3.5
Butcher Jones (Burro Cove) 2009-03-12 Moderate 10.0 50 3.5
Butcher Jones (Burro Cove) 2006-02-15 Moderate 10.0 50 3.0
Butcher Jones (Burro Cove) 2006-11-26 Moderate 10.0 50 3.5
Butcher Jones (Burro Cove) 2007-03-21 Moderate 10.0 50 3.0
Bulldog Canyon 2007-01-28 Moderate 10.0 0 3.5
Bulldog Canyon 2002-04-01 Moderate 10.0 200 5.0
Boyce Thompson Arboretum 2007-02-02 Easy 2.4 0 2.0
Boulder Canyon Trail 2005-03-29 Moderate 4.0 100 2.0
Bluff Springs Loop 2003-03-13 Moderate 15.0 244 5.0
Bluff Springs Loop 2007-02-15 Moderate 15.0 244 6.5
Blevins Trail 2008-01-08 Easy 3.5 0 1.0
Black Mesa Loop 2007-01-11 Moderate 14.5 140 6.0
Black Mesa Loop 2002-12-27 Moderate 14.5 140 5.0
Black Mesa 2002-04-08 Easy 10.5 150 4.0
Ballantine Trail 2007-02-06 Moderate 14.5 450 5.5
A Trail/San Tan Mountain Park 2007-01-22 Easy 5.3 0 3.0

| Home | Hiking | Kayaking | Travel | Fishing | Trail Guides |

© 2004 BC HIKER.com All Rights Reserved
This site uses JavaScript. Best Viewed with Microsoft Internet Explorer 4+ or Netscape Communicator 6+