BC Hiker
Hiking
British Columbia
Cariboo Chilcotin
Glacier National Park
Haida Gwaii
Kootenay National Park
Manning Provincial Park
Northern Region
Thompson Okanagan
Vancouver Coast
Vancouver Island
Whistler/Blackcomb
Yoho National Park
Arizona
Central
Northern
Alberta
Banff National Park
Columbia Icefields
Edmonton
Elk Island National Park
Jasper National Park
Kananaskis
Waterton National Park
Media
Jasper National Park
Hike Name Date Difficulty Distance (km) Elevation (m) Time (hrs)
Whistler Mountain 2007-09-16 Moderate 5.0 50 2.5
Wabasso Lake 2004-08-10 Easy 21.0 135 5.0
Virl Lake 2003-09-09 Moderate 8.8 1250 4.0
Sulphur Skyline 2009-08-30 Strenuous 10.0 700 4.5
Skyline 2004-08-11 Moderate 44.1 820 2 Days
Patricia Lake Loop 2007-09-14 Easy 4.6 20 1.5
Path of the Glacier 2002-07-12 Easy 1.8 50 1.0
Path of the Glacier 2006-06-24 Easy 1.8 50 1.5
Path of the Glacier 2009-08-26 Easy 1.8 50 1.5
Old Fort Point 2003-09-07 Easy 3.8 135 2.0
Nigel Pass 2003-09-01 Moderate 14.4 335 5.0
Maligne Canyon 2006-06-16 Easy 11.0 -125 3.5
Cavell Meadows 2004-08-06 Strenuous 6.1 400 3.8
Bald Hills 2009-08-25 Strenuous 10.0 610 5.0
Bald Hills 2002-07-11 Strenuous 10.0 610 5.5
Athabasca Falls 2004-08-10 Easy 1.0 0 1.0

| Home | Hiking | Kayaking | Travel | Fishing | Trail Guides |

© 2004 BC HIKER.com All Rights Reserved
This site uses JavaScript. Best Viewed with Microsoft Internet Explorer 4+ or Netscape Communicator 6+